27 January, 2021
See why Wise people choose MileageWise!
MileageWise | TripLog | MileIQ | Everlance | ExpressMileage | MileCatcher | Hurdlr | Excel | |
User Ratings (Trustpilot) | N/A | N/A | N/A | N/A | ||||
iOS App User Ratings | N/A | N/A | ||||||
Android App User Ratings | N/A | N/A | ||||||
Average Possible Business Mileage Deduction | $12,000 | $7,200 | $5,600 | $5,600 | $5,600 | $5,600 | N/A | $200-$2,000 |
Creates Retrospective Mileage Logs | ✔ | x | x | x | ✔ | x | x | ✔ |
✔ | x | x | x | ✔ | x | x | ✔ | |
AI-based AdWise Technology for Mileage Recovery | ✔ | x | x | x | x | x | x | x |
✔ | x | x | x | x | x | x | x | |
✔ | x | x | x | ✔ | x | x | ✔ | |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | x | |
✔ | ✔ | ✔ | ✔ | x | ✔ | ✔ | x | |
Produces IRS-Proof Mileage Logs | ✔ | x | x | x | x | x | x | x |
✔ | ✔ | x | x | x | x | x | x | |
✔ | ✔ | x | x | x | x | x | x | |
✔ | ✔ | x | ✔ | N/A | x | ✔ | x | |
✔ | ✔ | x | ✔ | N/A | x | ✔ | x | |
Other Software Integrations | ✔ | ✔ | ✔ | ✔ | x | x | ✔ | x |
Tracking Precision | 100% | 100% | 90% | 100% | N/A | 90% | 100% | N/A |
✔ | x | x | x | x | x | x | x | |
Trip List Import from other Mileage Trackers | ✔ | ✔ | x | ✔ | x | x | x | ✔ |
Trip List Import from GPS | ✔ | ✔ | x | ✔ | x | x | x | ✔ |
✔ | x | ✔ | ✔ | x | ✔ | x | x | |
Features are all related to mileage tracking | ✔ | x | ✔ | x | ✔ | ✔ | x | x |
✔ | x | ✔ | ✔ | x | x | x | x | |
✔ | x | x | x | x | x | x | x | |
30 days Free Trial Period with Full Features | ✔ | ✔ | x | x | x | ✔ | ✔ | ✔ |
Pricing | N/A |
Did you like this article?
Similar blog posts
- Case Study #2: False recollection of personal miles - May 19, 2020
- About your odometer and your $12,000 tax deduction - October 11, 2020
- Split your car cost and double your deduction with MileageWise - August 23, 2019
- NEW! Import and tailor your trip lists from external sources in MileageWise - January 15, 2020
- A list of your Data that the IRS has Access To - February 9, 2021