There’s no one-size-fits-all solution when it comes to Mileage Trackers!
What are your main aspects?
- Do you need mileage logs that will pass any 2020 IRS Audit?
- Would you claim past mileage that you thought would not be claimable?
- Do you need to reconstruct your past mileage logs to save your skin during an IRS Audit?
- You couldn’t care less about what you print out or should a built-in IRS Auditor run a check before printing?
- Would you like a personal customer support representative?
- Would you like to outsource the whole task of keeping or reconstructing mileage logs?
- Would you like to super-maximize your business mileage claim on your tax return, meeting ALL expectations?
- Do you need to restore your fragmented mileage logs because your mileage tracker stopped working?
MileageWise | TripLog | MileIQ | Everlance | ExpressMileage | MileCatcher | Hurdlr | Excel | |
User Ratings (Trustpilot) | N/A | N/A | N/A | N/A | ||||
iOS App User Ratings | N/A | N/A | ||||||
Android App User Ratings | N/A | N/A | ||||||
Average Possible Business Mileage Deduction | $12,000 | $7,200 | $5,600 | $5,600 | $5,600 | $5,600 | N/A | $200-$2,000 |
Creates Retrospective Mileage Logs | ✔ | x | x | x | ✔ | x | x | ✔ |
✔ | x | x | x | ✔ | x | x | ✔ | |
AI-based AdWise Technology for Mileage Recovery | ✔ | x | x | x | x | x | x | x |
✔ | x | x | x | x | x | x | x | |
✔ | x | x | x | ✔ | x | x | ✔ | |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | x | |
✔ | ✔ | ✔ | ✔ | x | ✔ | ✔ | x | |
Produces IRS-Proof Mileage Logs | ✔ | x | x | x | x | x | x | x |
✔ | ✔ | x | x | x | x | x | x | |
✔ | ✔ | x | x | x | x | x | x | |
✔ | ✔ | x | ✔ | N/A | x | ✔ | x | |
✔ | ✔ | x | ✔ | N/A | x | ✔ | x | |
Other Software Integrations | ✔ | ✔ | ✔ | ✔ | x | x | ✔ | x |
Tracking Precision | 100% | 100% | 90% | 100% | N/A | 90% | 100% | N/A |
✔ | x | x | x | x | x | x | x | |
Trip List Import from other Mileage Trackers | ✔ | ✔ | x | ✔ | x | x | x | ✔ |
Trip List Import from GPS | ✔ | ✔ | x | ✔ | x | x | x | ✔ |
✔ | x | ✔ | ✔ | x | ✔ | x | x | |
Features are all related to mileage tracking | ✔ | x | ✔ | x | ✔ | ✔ | x | x |
✔ | x | ✔ | ✔ | x | x | x | x | |
✔ | x | x | x | x | x | x | x | |
30 days Free Trial Period with Full Features | ✔ | ✔ | x | x | x | ✔ | ✔ | ✔ |
Pricing | N/A |
Last updated: 27 January, 2021