Last updated on: January 18, 2022
See why Wise people choose MileageWise!
MileageWise | TripLog | MileIQ | Everlance | ExpressMileage | MileCatcher | Hurdlr | Excel | |
User Ratings (Trustpilot) | N/A | N/A | N/A | N/A | ||||
iOS App User Ratings | N/A | N/A | ||||||
Android App User Ratings | N/A | N/A | ||||||
Average Possible Business Mileage Deduction | $12,000 | $6,300 | $6,500 | $6,500 | $6,000 | $5,600 | $5,600 | $200-$2,000 |
Produces IRS-Proof Mileage Logs | ✔ | x | x | x | x | x | x | x |
Creates Retrospective Mileage Logs | ✔ | x | x | x | ✔ | x | x | ✔ |
Imports Trips and locations from Google Timeline | ✔ | x | x | x | x | x | x | x |
AI-based AdWise Technology for Mileage Recovery | ✔ | x | x | x | x | x | x | x |
✔ | x | x | x | ✔ | x | x | ✔ | |
✔ | x | x | x | x | x | x | x | |
✔ | x | x | x | x | x | x | x | |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | x | |
✔ | ✔ | ✔ | ✔ | x | ✔ | ✔ | x | |
✔ | ✔ | x | ✔ | N/A | x | ✔ | x | |
✔ | ✔ | x | x | x | x | ✔ | x | |
✔ | ✔ | x | x | x | x | x | x | |
✔ | ✔ | ✔ | ✔ | N/A | ✔ | ✔ | x | |
✔ | ✔ | ✔ | ✔ | N/A | x | ✔ | x | |
✔ | ✔ | ✔ | ✔ | x | x | ✔ | x | |
Trip List Import from other Mileage Trackers | ✔ | ✔ | x | ✔ | x | ✔ | x | ✔ |
Trip List Import from GPS | ✔ | ✔ | x | ✔ | x | x | x | ✔ |
✔ | ✔ | ✔ | ✔ | x | ✔ | ✔ | x | |
Features are all related to mileage tracking | ✔ | x | ✔ | x | ✔ | ✔ | ✔ | x |
✔ | x | ✔ | ✔ | x | x | x | x | |
✔ | x | x | x | x | x | x | x | |
Pricing |