Last updated on: January 18, 2022
See why Wise people choose MileageWise!
MileageWise | TripLog | MileIQ | Everlance | ExpressMileage | MileCatcher | Hurdlr | Excel | |
User Ratings (Trustpilot) | N/A | N/A | N/A | N/A | ||||
iOS App User Ratings | N/A | N/A | ||||||
Android App User Ratings | N/A | N/A | ||||||
Average Possible Business Mileage Deduction | $12,000 | $6,300 | $6,500 | $6,500 | $6,000 | $5,600 | $5,600 | $200-$2,000 |
Produces IRS-Proof Mileage Logs | ✔ | x | x | x | x | x | x | x |
Creates Retrospective Mileage Logs | ✔ | x | x | x | ✔ | x | x | ✔ |
AI-based AdWise Technology for Mileage Recovery | ✔ | x | x | x | x | x | x | x |
✔ | x | x | x | ✔ | x | x | ✔ | |
✔ | x | x | x | x | x | x | x | |
✔ | x | x | x | x | x | x | x | |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | x | |
✔ | ✔ | ✔ | ✔ | x | ✔ | ✔ | x | |
✔ | ✔ | x | ✔ | N/A | x | ✔ | x | |
✔ | ✔ | x | x | x | x | ✔ | x | |
✔ | ✔ | x | x | x | x | x | x | |
✔ | ✔ | ✔ | ✔ | N/A | ✔ | ✔ | x | |
✔ | ✔ | ✔ | ✔ | N/A | x | ✔ | x | |
✔ | ✔ | ✔ | ✔ | x | x | ✔ | x | |
Trip List Import from other Mileage Trackers | ✔ | ✔ | x | ✔ | x | ✔ | x | ✔ |
Trip List Import from GPS | ✔ | ✔ | x | ✔ | x | x | x | ✔ |
✔ | ✔ | ✔ | ✔ | x | ✔ | ✔ | x | |
Features are all related to mileage tracking | ✔ | x | ✔ | x | ✔ | ✔ | ✔ | x |
✔ | x | ✔ | ✔ | x | x | x | x | |
✔ | x | x | x | x | x | x | x | |
Pricing |
Similar blog posts
- Top 7 Reasons to make a Driving log - March 3, 2021
- Automatic client visit recording for the forgetful - July 2, 2020
- Hidden Treasures of the MileageWise Web Dashboard: 2 Little Known Features - July 28, 2021
- IRS Standard Mileage Rate for 2021 - January 6, 2021
- What you should do if you forgot to track your Mileage - March 8, 2021