| FEATURE | BRONZE | SILVER | GOLD |
| Google Timeline Import | |||
| Past Mileage Log Reconstruction | |||
| Trip list import from third-party data | |||
| Sampling / Recurring Daily Trips | |||
| Shared Dashboard for Teams | |||
| Vehicle-Client Pairing | |||
| Mileage log is also downloadable in Excel and CSV | |||
Unlimited Trip Tracking |
|||
| Vehicle Expense Tracking | |||
Mass Distance Calculation |
|||
| Automatic IRS-Proof Mileage Log Creator | |||
| Client+Location Import from Excel and other data | |||
| Free Unlimited Phone Support with Live Agent | |||
| Automatic Mileage Tracker App | |||
| Business / Personal Trip Auto-Classification | |||
14-Day Free Trial |
|||
| Up-to-date Standard Mileage Rates list | |||
| Secure Web Dashboard | |||
| Up-to-date Help Articles, Private User Forum | |||
Free Car Exchange |
|||
| IRS-Proof Mileage Logs | |||
| Built-In IRS Auditor feature on Your Side | |||
Option to pay in monthly recurring installments* | |||
No Extra Charges and Hidden Fees |